| Order ID | Name | Payment amount | Date started | Last payment | |
|---|---|---|---|---|---|
| 10285 | Trblair | patandtracyblair@gmail.com | $500.00 | 16 June 2024 | 16 April 2026 |
| 10304 | massey | massey.beveridge@gmail.com | $100.00 | 24 September 2024 | 24 April 2026 |
| 10270 | massey | massey.beveridge@gmail.com | $100.00 | 29 April 2024 | 29 April 2026 |
| 10510 | mgirwin | mgirwin@hku.hk | $50.00 | 06 March 2023 | 06 April 2026 |
| 10290 | bearlady | wendyfyfe@live.com | $30.00 | 28 June 2024 | 28 April 2026 |
| 10291 | weldesign72@gamil.com | weldesign72@gmail.com | $10.00 | 02 July 2024 | 02 May 2026 |
| 10148 | tey | seng.channitatey@gmail.com | $10.00 | 26 April 2023 | 26 April 2026 |
| $800/month |