| Order ID | Name | Payment amount | Date started | Last payment | |
|---|---|---|---|---|---|
| 10285 | Trblair | patandtracyblair@gmail.com | $500.00 | 16 June 2024 | 16 October 2026 |
| 10622 | Trblair | patandtracyblair@gmail.com | $500.00 | 27 September 2026 | 27 September 2026 |
| 10270 | massey | massey.beveridge@gmail.com | $100.00 | 29 April 2024 | 29 September 2026 |
| 10304 | massey | massey.beveridge@gmail.com | $100.00 | 24 September 2024 | 24 October 2026 |
| 10510 | mgirwin | mgirwin@hku.hk | $50.00 | 06 March 2023 | 06 October 2026 |
| $1250/month |