| Order ID | Name | Payment amount | Date started | Last payment | |
|---|---|---|---|---|---|
| 10278 | Trblair | patandtracyblair@gmail.com | $500.00 | 24 May 2024 | 24 November 2025 |
| 10285 | Trblair | patandtracyblair@gmail.com | $500.00 | 16 June 2024 | 16 November 2025 |
| 10304 | massey | massey.beveridge@gmail.com | $100.00 | 24 September 2024 | 24 November 2025 |
| 10270 | massey | massey.beveridge@gmail.com | $100.00 | 29 April 2024 | 29 November 2025 |
| 10510 | mgirwin | mgirwin@hku.hk | $50.00 | 06 March 2023 | 06 December 2025 |
| 10250 | Hannah | titi008@gmail.com | $50.00 | 14 February 2024 | 14 November 2025 |
| 10290 | bearlady | wendyfyfe@live.com | $30.00 | 28 June 2024 | 28 November 2025 |
| 10044 | sahira | sahiranoor786@hotmail.com | $20.00 | 17 March 2023 | 17 November 2025 |
| 10291 | weldesign72@gamil.com | weldesign72@gmail.com | $10.00 | 02 July 2024 | 02 December 2025 |
| 10516 | Humera | humeranoor@hotmail.com | $10.00 | 09 December 2025 | 09 December 2025 |
| 10148 | tey | seng.channitatey@gmail.com | $10.00 | 26 April 2023 | 26 November 2025 |
| 10195 | Masood | masoodyousef@hotmail.com | $10.00 | 31 August 2023 | 01 December 2025 |
| $1380/month |